Bacterial Endotoxin Testing Methods
Choose the appropriate method based on your testing requirements.
Quick Selection Guide
Limit Test → Gel-Clot Method
| Quantitative Test → Turbidimetric / Chromogenic / Recombinant Methods
| Method | Principle | Quantitative | Sensitivity | Best Suited For | Instrument |
|---|---|---|---|---|---|
| Gel-Clot | Gel formation after endotoxin activation. | No | Limit-based | Routine endotoxin limit testing | No specialized instrument |
| Kinetic Turbidimetric | Measures the increase in turbidity during the reaction. | Yes | Up to 0.001 EU/mL* | High-throughput testing and process monitoring | Kinetic photometric reader |
| Endpoint Turbidimetric | Measures turbidity at the end point of the reaction. | Yes | Application dependent | Quantitative endotoxin testing | Photometric reader |
| Endpoint Chromogenic | Measures the color generated by a chromogenic substrate. | Yes | High | Biological products, vaccines and complex samples | Microplate reader |
| Kinetic Chromogenic | Monitors color development kinetics during the reaction. | Yes | Up to 0.001 EU/mL* | High-sensitivity quantitative testing | Kinetic photometric reader |
| Recombinant Cascade | Recombinant proteins reproduce key reactions of the endotoxin-sensitive cascade. | Yes | High | Animal-free and recombinant endotoxin testing | Compatible kinetic reader |
| Recombinant Factor C (rFC) | Recombinant Factor C specifically recognizes endotoxin and generates a fluorescent signal. | Yes | High | High-specificity, sustainable endotoxin testing | Fluorescence reader |
Which Method Should You Choose?
Limit Testing
Gel-Clot
Gel-Clot
High-Throughput Testing
Kinetic Turbidimetric
Kinetic Turbidimetric
Complex Samples
Chromogenic / Recombinant
Chromogenic / Recombinant
Animal-Free Testing
Recombinant Cascade / rFC
Recombinant Cascade / rFC
* Sensitivity depends on the specific reagent, instrument, sample matrix, and validated test conditions.
